Posted by Keiran Smart on 14 July 2021
East of Scotland Kart ClubScottish Karting2021 saw a bumper entry of over 100 drivers descending on East of Scotland Kart Club for the ASKC Scottish Championship. The two day event saw drivers across 7 classes contest for the glory of the āSā plate.
The Bambino drivers competed over 4 rounds with the total score deciding the result. All other classes competed over 4 heats to decide the start grid for the final which then decided the weekend’s result.
Well done to all who took part in a very competitive display of Scottish karting talent. The top 3 of each class were as follows:
Pos | Driver |
---|---|
1 | Amaya Thomson (2021 Scottish Champion) |
2 | Archie Cannon |
3 | Lewis Kirkaldy |
Pos | Driver |
---|---|
1 | Leon Hastie (2021 Scottish Champion) |
2 | Alexander Reid |
3 | Laughlin Johnstone |
Pos | Driver |
---|---|
1 | Alexander Hawcutt (2021 Scottish Champion) |
2 | Taylor Thomson |
3 | Finn Mcilwraith |
Pos | Driver |
---|---|
1 | Reece Duthie (2021 Scottish Champion) |
2 | Nathan Smith |
3 | Sophie Kinghorn |
Pos | Driver |
---|---|
1 | Jack Gordon (2021 Scottish Champion) |
2 | Les Taylor |
3 | John Knox |
Pos | Driver |
---|---|
1 | Alexander Kirkwood (2021 Scottish Champion) |
2 | Chris Docherty |
3 | Jamie Mackay |
Pos | Driver |
---|---|
1 | Ryan Cannon (2021 Scottish Champion) |
2 | Dan Kelly |
3 | Neil Maclennan |
Full results can be found on Speedhive.
Photos courtesy of Jake Smith Photography.